Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
Yes | 05/14/1971 | Yes | |
Wings | 02/21/1972 | Wings | |
The Heartbreakers | 03/11/1977 | The Heartbreakers | Cherry Vanilla |
The Radiators From Space | 10/01/1977 | The Radiators | |
Gang of Four | 01/25/1980 |
Gang of Four Au Pairs |
|
The Cramps | 03/18/1980 |
The Cramps The Fall |
|
Joy Division | 05/02/1980 | Joy Division | A Certain Ratio |
The Human League | 05/09/1980 | The Human League | The Scars |
The Cure | 11/14/1980 | The Cure | The Stop |
Bad Manners | 03/05/1982 | Bad Manners |