Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
R.E.M. | 09/23/1980 | R.E.M. | |
R.E.M. | 09/24/1980 | R.E.M. | |
The dB's | 01/09/1982 | The dB's | |
R.E.M. | 01/16/1982 | R.E.M. | |
Johnny Thunders | 01/22/1982 | Johnny Thunders | |
Johnny Thunders | 01/23/1982 | Johnny Thunders | |
Black Flag | 05/19/1982 |
Black Flag Saccharine Trust |
|
Circle Jerks | 06/26/1982 |
Circle Jerks Jason & the Scorchers |
|
Dead Kennedys | 07/11/1982 | Dead Kennedys | The Restraints |
Dead Kennedys | 08/04/1982 | Dead Kennedys | The Restraints |
Black Flag | 08/28/1982 | Black Flag | |
Bow Wow Wow | 02/05/1983 | Bow Wow Wow | |
Wall of Voodoo | 02/11/1983 | Wall of Voodoo | |
Wall of Voodoo | 02/12/1983 | Wall of Voodoo | |
The Call | 05/06/1983 | The Call | The Roys |
Dead Kennedys | 05/28/1983 | Dead Kennedys | The Restraints |
Love Tractor | 11/19/1983 | Love Tractor | |
Black Flag | 04/04/1984 |
Black Flag Meat Puppets Nig-Heist |
|
Black Flag | 11/02/1984 | Black Flag | |
Black Flag | 06/12/1985 | Black Flag | |
Black Flag | 07/23/1985 |
Black Flag St. Vitus |
|
Black Flag | 02/08/1986 | Black Flag |
Gone Painted Willie |