Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
Black Flag | 03/17/1981 |
Black Flag Minor Threat |
Youth Brigade |
Black Flag | 12/03/1981 |
Black Flag Saccharine Trust |
The Faith Iron Cross Trust |
Bad Brains | 04/29/1982 | Bad Brains | |
Bad Brains | 11/03/1982 | Bad Brains | |
Bad Brains | 11/04/1982 | Bad Brains | |
Black Flag | 02/03/1983 |
Black Flag Nig-Heist Sluts |
|
Bad Brains | 10/02/1985 | Bad Brains | |
They Might Be Giants | 05/13/1988 | They Might Be Giants | |
Killing Joke | 03/27/1989 | Killing Joke | Strange Boutique |
Celtic Frost | 03/28/1989 | Celtic Frost | |
GWAR | 08/03/1989 | GWAR | Candy Bar |
Killing Joke | 02/12/1991 | Killing Joke | |
Stray Cats | 10/27/1991 | Stray Cats | |
GWAR | 01/27/1993 | GWAR | |
GWAR | 01/28/1993 | GWAR | |
White Zombie | 02/09/1993 |
White Zombie Monster Magnet |
|
White Zombie | 02/10/1993 |
White Zombie Monster Magnet |
|
Cannibal Corpse | 02/16/1993 | Cannibal Corpse |
Epidemic Unleashed |
Black 47 | 02/18/1993 | Black 47 | |
Thelonious Monster | 02/20/1993 | Thelonious Monster | |
Ice Cube | 02/21/1993 | Ice Cube |