Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
Led Zeppelin | 01/21/1973 | Led Zeppelin | |
Queen | 11/24/1975 | Queen | |
Genesis | 01/19/1977 | Genesis | |
Genesis | 01/20/1977 | Genesis | |
Bryan Ferry | 02/01/1977 | Bryan Ferry | |
Queen | 05/26/1977 | Queen | |
Queen | 05/27/1977 | Queen | |
Peter Gabriel | 09/30/1977 | Peter Gabriel | |
Wishbone Ash | 10/27/1977 | Wishbone Ash | The Motors |
Status Quo | 11/15/1977 |
Status Quo British Lions |
|
Status Quo | 11/16/1977 |
Status Quo British Lions |
|
Uriah Heep | 11/25/1977 | Uriah Heep | Fury |
Thin Lizzy | 12/07/1977 |
Thin Lizzy The Radiators |
|
Rush | 02/27/1978 | Rush | |
The Tubes | 05/05/1978 | The Tubes | |
The Tubes | 05/06/1978 | The Tubes | |
Black Sabbath | 06/03/1978 |
Black Sabbath Van Halen |
|
10cc | 09/21/1978 | 10cc | |
The Boomtown Rats | 10/28/1978 | The Boomtown Rats | Reggae Regulars |
AC/DC | 11/07/1978 | AC/DC | |
Eric Clapton | 12/01/1978 | Eric Clapton | Muddy Waters |
AC/DC | 01/27/1980 | AC/DC | |
UFO | 02/02/1980 | UFO | Girl |
Wishbone Ash | 02/05/1980 | Wishbone Ash | |
Ian Gillan | 03/02/1980 | Ian Gillan |