Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
The Rolling Stones | 09/25/1965 |
The Rolling Stones Spencer Davis |
|
Led Zeppelin | 01/21/1973 | Led Zeppelin | |
Queen | 11/24/1975 | Queen | |
Rainbow | 09/12/1976 | Rainbow | |
Rod Stewart | 12/07/1976 | Rod Stewart | |
Rod Stewart | 12/08/1976 | Rod Stewart | |
Joan Armatrading | 12/18/1976 | Joan Armatrading | Prelude |
Genesis | 01/19/1977 | Genesis | |
Genesis | 01/20/1977 | Genesis | |
Bryan Ferry | 02/01/1977 | Bryan Ferry | |
Jethro Tull | 02/09/1977 | Jethro Tull | |
Black Sabbath | 03/10/1977 | Black Sabbath | Nutz |
Queen | 05/26/1977 | Queen | |
Queen | 05/27/1977 | Queen | |
10cc | 06/15/1977 | 10cc | David McWilliams |
10cc | 06/16/1977 | 10cc | David McWilliams |
Peter Gabriel | 09/30/1977 | Peter Gabriel | |
Wishbone Ash | 10/27/1977 | Wishbone Ash | The Motors |
Status Quo | 11/15/1977 |
Status Quo British Lions |
|
Status Quo | 11/16/1977 |
Status Quo British Lions |
|
Uriah Heep | 11/25/1977 | Uriah Heep | Fury |
Thin Lizzy | 12/07/1977 |
Thin Lizzy The Radiators |
|
Rush | 02/27/1978 | Rush | |
The Tubes | 05/05/1978 | The Tubes | |
The Tubes | 05/06/1978 | The Tubes |