Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
Waylon Jennings | 06/15/1980 | Waylon Jennings | |
Jefferson Starship | 06/18/1980 | Jefferson Starship | |
Sammy Hagar | 06/26/1980 | Sammy Hagar | |
Grateful Dead | 07/01/1984 | Grateful Dead | |
Depeche Mode | 06/21/1986 | Depeche Mode | Book of Love |
Elton John | 08/17/1986 | Elton John | |
Elton John | 08/18/1986 | Elton John | |
Elton John | 08/25/1986 | Elton John | |
Tina Turner | 09/04/1987 | Tina Turner | Wang Chung |
Tina Turner | 09/05/1987 | Tina Turner | Wang Chung |
New Order | 07/17/1989 |
New Order PiL The Sugarcubes |
|
Depeche Mode | 06/28/1990 |
Depeche Mode Nitzer Ebb |
|
Depeche Mode | 06/29/1990 |
Depeche Mode Nitzer Ebb |
|
Van Halen | 08/29/1991 |
Van Halen Alice in Chains |
|
Iron Maiden | 06/20/1992 |
Iron Maiden Corrosion of Conformity Testament |
|
Rush | 06/26/1992 | Rush | Mr. Big |
John Mellencamp | 07/26/1992 | John Mellencamp | |
John Mellencamp | 07/27/1992 | John Mellencamp | |
Van Halen | 06/25/1993 |
Van Halen Vince Neil |
|
Van Halen | 06/26/1993 |
Van Halen Vince Neil |
|
Ozzy Osbourne | 07/10/1996 |
Ozzy Osbourne Prong Filter |