Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
Percy Mayfield | 10/21/1951 | Percy Mayfield | |
Lowell Fulson / Ray Charles | 01/20/1952 | Ray Charles | Lowell Fulson |
Joe Morris / Ray Charles | 05/04/1952 | Ray Charles | Joe Morris |
The Orioles | 05/18/1952 | The Orioles | Paul Williams |
Lloyd Price | 10/24/1952 | Lloyd Price | |
Lloyd Price | 01/25/1953 | Lloyd Price | |
The Clovers | 04/12/1953 | The Clovers | |
The Orioles | 07/05/1953 | The Orioles | |
Lloyd Price | 07/18/1953 | Lloyd Price | |
The 5 Royales | 08/02/1953 | The 5 Royales | |
Lloyd Price | 10/18/1953 | Lloyd Price | |
The Clovers | 11/15/1953 | The Clovers | |
Triple Attraction | 04/18/1954 | Little Richard |
Bill Johnson Little Junior Parker |
Fats Domino | 10/03/1954 | Fats Domino | |
The 5 Royales | 04/17/1955 | The 5 Royales | Tab Smith |
Roy Buchanan | 12/10/1955 | Roy Buchanan | |
Chuck Berry | 01/22/1956 |
Chuck Berry The Drifters |
|
Fats Domino | 02/05/1956 | Fats Domino | |
The Charms | 03/25/1956 | The Charms | |
The 5 Royales | 09/16/1956 | The 5 Royales | Hal Singer |
Lloyd Price | 11/24/1956 |
Lloyd Price The Drifters |