Event | Date | Featured Artist(s) | Other Performers |
---|---|---|---|
The Who | 05/02/1970 | The Who | |
The Who | 10/24/1970 | The Who | |
Led Zeppelin | 11/18/1971 | Led Zeppelin | |
Wings | 02/17/1972 | Wings | |
Thin Lizzy | 03/05/1976 |
Thin Lizzy Graham Parker |
|
Procol Harum | 03/07/1977 | Procol Harum | Heron |
Jack Bruce Band | 03/12/1977 | Jack Bruce | |
Split Enz | 05/03/1977 | Split Enz | |
The Boomtown Rats | 10/22/1977 | The Boomtown Rats | |
Blondie | 02/24/1978 | Blondie | Advertising |
John Cougar | 03/11/1978 | John Mellencamp | John Miles |
Graham Parker & the Rumour | 04/28/1978 | Graham Parker | |
Dire Straits | 06/13/1978 | Dire Straits | |
Dire Straits | 11/11/1978 | Dire Straits | Lee Fardon |
Throbbing Gristle | 04/25/1979 | Throbbing Gristle | |
The Teardrop Explodes | 11/07/1979 |
The Teardrop Explodes Echo & the Bunnymen |
|
The Cure | 11/27/1979 | The Cure |
The Associates The Passions |
Strawbs | 02/08/1980 | Strawbs |